Novinky
11.03.2024
Sútaž - Ako nakupovať
Vytvorte nám návod " Ako nakupovať " a získajte zľavu 20% z jedného nákupu.
Podmienky:Pošlite nám návod " Ako nakupovať " na našom eshope. (jednoduch...
čítať celé
25.02.2024
Nová možnosť podpory
Na našom eshope pri nákupe notebookov sme Vám sprístupnili možnosť zakúpiť si inštaláciu software ako aj ochranu ESET antivírus v zľave až do 30% a s...
čítať celé
11.02.2024
Spustili sme nový eshop
Práve sme spustili nové stránky nášho eshopu. Ponúka nové možnosti a moderný vzhľad. Stále na ňom pracujeme a doplňame nový tovar, ktorý by sme doporu...
čítať celé
- Úvod
- Kamerové systémy
- TP-Link VIGI
- TP-Link VIGI InSight S445
TP-Link VIGI InSight S445
- Novinka

- Kompletné špecifikácie
- Komentáre 0
TP-Link VIGI InSight S445Skladom 2 ks206,58 €/ ks167,95 € bez DPH
Kompletné špecifikácie
| CAMERA | |
|---|---|
| Image Sensor | V1: 1/2.7” Progressive Scan CMOS V1.20: 1/2.65” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | 0.005 Lux; 0 Lux with IR/White light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| LENS | |
|---|---|
| Type | Fixed Focal Lens |
| Focal Length | 2.8/4 mm |
| Aperture | F1.6 |
| FOV | • 2.8 mm: Horizontal FOV: 100 °, Vertical FOV: 54 °, Diagonal FOV: 118 ° • 4 mm: Horizontal FOV: 80.4 °, Vertical FOV: 41.8 °, Diagonal FOV: 98.7 ° |
| Lens Mount | M12*P 0.5 |
| DORI Distance | • 2.8 mm Detect: 64 m (210 ft) Observe: 27 m (89 ft) Recognize: 13 m (43 ft) Identify: 6 m (20 ft) • 4 mm Detect: 80 m (262 ft) Observe: 33 m (108 ft) Identify: 8 m (26 ft) |
| Angle Adjustment (Manual) | |
|---|---|
| Range | Pán: 0 ° až 360 °, Tilt: 0 ° až 75 °, Rotation: 0 ° až 360 ° |
| ILLUMINATOR | |
|---|---|
| Illuminator Type | • 4× IR LED • 4× White LED |
| Illuminator Distance | 30 m (98 ft) |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| VIDEO | |
|---|---|
| Max. Resolution | 2688 x 1520 |
| Main Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution2: 4 2304x1296, 2048x1280, 1920x1080, 1280x720 • Poznámka: Ak je obraz rotácie nastavený na 90° alebo 270°, frame rate budú môcť len 20fps. |
| Sub-Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 84 640 x 480, 640 x 360, 352 x 288, 320 x 240 • Poznámka: Ak je obraz rotácie nastavený na 90° alebo 270°, frame frekvenčné oneskorenia môžu len 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | • Main Stream: 256 Kbps to 6 Mbps • Sub-Stream: 64 Kbps to 512 Kbps |
| Image | |
|---|---|
| Image Settings | • Mirror • Rotation • Brightness • Contrast • Saturation • Sharpness • Exposure • WDR • White balance • Prevent overexposure do infračerveného svetla • HLC Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | 120 dB Poznámka: When People & Vehicle Analytics je enabled, only DWDR is supported. |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Región |
| OSD Setting | Yes |
| AUDIO | |
|---|---|
| Audio Communication | Two-Way Audio |
| Audio Input | Yes (Built-in Microphone) |
| Audio Output | Yes (Built-in Speaker) |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| NETWORK | |
|---|---|
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, 802.1x, DNS, RTSP, NTP, UPnP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP, SMTP, SNMP, RTMP |
| ONVIF | Yes |
| API | ONVIF Profile S/T/G |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | Vigi App, Web UI, Vigi VMS, Vigi Cloud VMS, Vigi Config Tool, Vigi PC Client |
| Web Browser | • Google Chrome® 57 a vyššie • Firefox® 52 a vyššie • Safari® 11 a vyššie • Microsoft® Edge 91 a vyššie |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication, 802.1X authentication |
| ALARM AND EVENT MANAGEMENT | |
|---|---|
| Smart Event | • Intrusion Detection • Line-Crossing Detection • Region Entering Detection • Region Exiting Detection • Object Abandoned Detection • Object Removal Detection • Loitering Detection • People Detection • Vehicle Detection • Abnormal Sound Detection • Scene Change Detection |
| Basic Event | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts) • Video Tampering Detection • Exception ( Illegal Login) |
| Alarm Linkage | • Memory Card Video Recording • Upload na FTP server • Push Notifications • Active Defence-Sound Alarm • Active Defence-Light Alarm • Email Alarm • Send to Alarm Server |
| Deep Learning Function | |
|---|---|
| People & Vehicle Analytics | Search and filter to people or vehicle interest based on many different attributes, making post-event search faster and easier. § |
| INTERFACES | |
|---|---|
| Network Interface | 1 RJ45 10/100 Self-Adaptive Ethernet Port, PoE |
| Alarm | N/A |
| Reset Button | Yes |
| Power | DC Power Port |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, up to 512 GB** |
| Built-in Microphone | Yes; Records Anything Going on within 16.4-ft (5 m) Radius of the Camera |
| Built-in Speaker | Yes |
| Audio | N/A |
| GENERAL | |
|---|---|
| Operating Temperature | -30 °C až 60 °C (-22 °F až 140 °F) |
| Storage Temperature | -40 °C až 60 °C (-40 °F až 140 °F) |
| Operating Humidity | 95% alebo Less (Non-Condensing) |
| Storage Humidity | 95% alebo Less (Non-Condensing) |
| Package Content | • VIGI Network Camera • Quick Start Guide • Waterproof Cable Attachments • Mounting Accessories |
| Material | Metal |
| Net Weight | 0.48 Kg |
| Power Supply | DC • DC 12V ± 5%, Max. 11 W, 5.5 mm Coaxial Power Plug • Porovnať Power Supply:T120100-2C1 (for EÚ regiónov) PoE • PoE: 802.3af/at, class 0, Max. 12 W ErP Informácie • Power consumption in networked standby when all wired network ports are connected: 4.2 W. |
| Protection | IP67 |
| Product Dimensions (L x W x H) | 4.4 × 4.4 × 3.3 in (111 × 111 × 83.7 mm) |
| Certifications | CE, NTRA, VCCI, KC, BSMI, FCC, IC |
Tovar zaradený v kategóriách






